<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.carolineedmonds.co.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?>
<!-- generator="wordpress/3.6.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.9" -->
<!-- generated-on="15/10/2013 1:25 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">	<url>
		<loc>https://carolineedmonds.co.uk/</loc>
		<lastmod>2011-04-08T12:10:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-paper-developmental-trajectories-of-grey-and-white-matter-in-dyscalculia/</loc>
		<lastmod>2013-10-15T13:24:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-paper-strategy-modulates-spatial-perspective-taking-evidence-for-dissociable-disembodied-and-embodied-routes/</loc>
		<lastmod>2013-10-15T13:23:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-paper-subjective-thirst-moderates-changes-in-speed-of-responding-associated-with-water-consumption/</loc>
		<lastmod>2013-10-15T13:22:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/publications/</loc>
		<lastmod>2013-10-15T13:19:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-paper-drink-availability-is-associated-with-enhanced-examination-performance-in-adults/</loc>
		<lastmod>2013-05-17T11:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/biography/</loc>
		<lastmod>2013-01-22T09:47:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-paper-on-water-supplementation-expectancy-and-cognitive-performance/</loc>
		<lastmod>2013-01-22T09:25:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/water-supplementation-improves-visual-attention-and-fine-motor-skills-in-schoolchildren/</loc>
		<lastmod>2012-09-20T11:18:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/nhclab/</loc>
		<lastmod>2012-04-19T19:01:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/collaborators/</loc>
		<lastmod>2012-04-19T13:23:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/press-attention/</loc>
		<lastmod>2012-04-19T12:43:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/symposium-presentation-4-dehydration-and-brain-imaging/</loc>
		<lastmod>2012-04-19T12:28:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/symposium-presentation-3-expectancy-water-consumption-and-cognition/</loc>
		<lastmod>2012-04-19T12:28:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/symposium-presentation-2-students-who-bring-drinks-into-exams-perform-better/</loc>
		<lastmod>2012-04-19T12:27:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/symposium-presentation-1-water-and-motor-performance-in-children/</loc>
		<lastmod>2012-04-19T12:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/332/</loc>
		<lastmod>2012-04-19T12:24:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/paper-published-effects-of-caffeine-and-expectancy/</loc>
		<lastmod>2011-09-09T20:47:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/paper-published-on-long-term-effects-of-aluminium-exposure-from-parenteral-nutrition/</loc>
		<lastmod>2011-09-09T20:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/caroline-awarded-research-sabbatical/</loc>
		<lastmod>2011-07-05T09:23:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/review-paper-on-drinking-water-and-cognition-published/</loc>
		<lastmod>2011-01-11T19:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-paper-published-the-effect-of-intrauterine-growth-on-verbal-iq-scores-in-childhood-a-study-of-monozygotic-twins/</loc>
		<lastmod>2010-10-21T13:46:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/uel-promising-researcher-award-2010-11/</loc>
		<lastmod>2010-07-15T14:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-phd-student-begins-studies/</loc>
		<lastmod>2010-04-05T14:27:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/phd-studentship-opportunity/</loc>
		<lastmod>2009-12-18T17:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-paper-on-drinking-water-and-cognition-published/</loc>
		<lastmod>2009-10-15T11:00:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/paper-on-drinking-water-and-cognition-published/</loc>
		<lastmod>2009-07-30T12:27:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/new-researcher-appointed/</loc>
		<lastmod>2009-07-28T12:58:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/grant-awarded/</loc>
		<lastmod>2009-07-28T12:42:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolineedmonds.co.uk/news/</loc>
		<lastmod>2009-06-26T21:36:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
